top of page
Featured Image | Address | Floor Plan & Stories | MLS | Living Square Feet | List Price | Incentives | Mortgage Company Incentives | View Floor Plan |
---|---|---|---|---|---|---|---|---|
2036 Salina Circle | Marigold - 1 | Listed | 1602 | $384,000 | $10,000 | $1,000 | View Floor Plan | |
2040 Salina Circle | Laurel Springs - 1 | Sold | 1767 | SOLD | $10,000 | $1,000 | View Floor Plan | |
1508 Great Bend Dr | Wisteria Arbor - 2 | Listed - Model | 2313 | $515,000 | $10,000 | $1,000 | View Floor Plan | |
2208 Salina Circle | Marigold - 1 | Listed | 1602 | $384,000 | $10,000 | $1,000 | View Floor Plan | |
2100 Salina Circle | Marigold - 1 | Listed | 1602 | $385,000 | $10,000 | $1,000 | View Floor Plan | |
2104 Salina Circle | White Clover - 1 | Listed | 1681 | $394,000 | $10,000 | $1,000 | View Floor Plan | |
2112 Salina Circle | Laurel Springs - 1 | Listed | 1767 | $400,000 | $10,000 | $1,000 | View Floor Plan | |
2204 Salina Circle | Wisteria Arbor - 2 | Listed | 2313 | $465,000 | $10,000 | $1,000 | View Floor Plan | |
2048 Salina Circle | Wisteria Arbor - 2 | Listed | 2313 | $465,000 | $10,000 | $1,000 | View Floor Plan | |
2044 Salina Circle | Blue Spruce - 2 | Listed | 2054 | $425,000 | $10,000 | $1,000 | View Floor Plan | |
2200 Salina Circle | Blue Spruce - 2 | Listed | 2054 | $425,000 | $10,000 | $1,000 | View Floor Plan | |
1504 Great Bend Dr | Laurel Springs - 1 | Contingent | 1767 | $400,000 | $10,000 | $1,000 | View Floor Plan |
All Listings
bottom of page